Usage Statistics for boyenterprises.com

Summary Period: Last 12 Months
Generated 05-Jan-2009 02:04 CST

Usage summary for boyenterprises.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 354 306 285 157 148 84885 628 1142 1226 1417
Dec 2008 380 316 279 120 471 347390 3735 8669 9801 11783
Nov 2008 465 395 382 133 608 526635 3995 11480 11857 13970
Oct 2008 565 507 494 84 366 546060 2604 15343 15727 17544
Sep 2008 319 254 274 53 314 219413 1616 8244 7631 9584
Aug 2008 197 156 144 39 351 234855 1217 4485 4838 6110
Jul 2008 217 163 153 47 291 377292 1477 4747 5076 6753
Jun 2008 261 214 214 31 279 158296 945 6420 6426 7846
May 2008 476 209 421 27 409 259342 849 13056 6507 14776
Apr 2008 604 98 564 20 401 181844 629 16932 2962 18148
Mar 2008 222 182 177 46 699 123394 1431 5514 5667 6890
Feb 2008 146 113 100 20 227 102074 607 2924 3293 4243
Totals 3161480 19733 98956 81011 119064


Generated by Webalizer Version 2.01